Diving · Wreck records
Shipwrecks in Turkey: a list by year and how they sank
Every wreck and deliberately sunk artificial reef record on our map, in one table. Each row shows how the wreck sank, the year it sank where a source confirms it, its depth and the source status of the record. Access and diving conditions are on each site’s own page.
- 56records
- 16war wrecks
- 22sunk on purpose
- 36with a sourced year
Showing 56 records
| How it sank | Source status | |||
|---|---|---|---|---|
| Mesudiye Battleship Çanakkale · Wreck | War | 1914 | 9-12 m | On public record |
| Arıburnu Lighter Çanakkale · Wreck | War | 1915* | 18 m | On public record |
| HMS Hythe Çanakkale · Wreck | Accident | 1915 | 72-74 m | On public record |
| HMS Louis Çanakkale · Wreck | Accident | 1915 | 13 m | On public record |
| HMS Majestic Çanakkale · Wreck | War | 1915 | 18-23 m | On public record |
| HMS Triumph Çanakkale · Wreck | War | 1915 | 72 m | On public record |
| Helles Barges Çanakkale · Wreck | War | 1915* | 25 m | On public record |
| Lundy Çanakkale · Wreck | War | 1915 | 27 m | On public record |
| Masséna and Saghalien Ship Remains Çanakkale · Wreck | War | 1915 | 7 m | On public record |
| SS Carthage (CGT) Çanakkale · Wreck | War | 1915 | 60-85 m | On public record |
| SS Milo Çanakkale · Wreck | War | 1915 | 5-7 m | On public record |
| Paris II Wreck Antalya · Wreck | War | 1917 | 33 m | On public record |
| SMS Breslau (Midilli) Çanakkale · Wreck | War | 1918 | 76 m | On public record |
| St. Didier Wreck (Sosyete Batığı) Antalya · Wreck | War | 1941 | 18-30 m | Corroborated |
| U-20 German Submarine Sakarya · Wreck | War | 1944 | 23 m | Corroborated |
| U-23 German Submarine Istanbul · Wreck | War | 1944 | 40 m | Corroborated |
| Değirmendere Sunken City Kocaeli · Wreck | Natural disaster | 1999 | 18-55 m | Single source |
| Monem Wreck Izmir · Wreck | Accident | 2004 | 18 m | Corroborated |
| SG-120 Coast Guard Boat Wreck (Kemer) Antalya · Artificial reef | Scuttled | 2007* | 30 m | Single source |
| TCG 115 Coast Guard Boat Muğla · Artificial reef | Scuttled | 2007 | 20-30 m | Corroborated |
| TCG Pınar 1 Muğla · Artificial reef | Scuttled | 2007 | 20-30 m | Corroborated |
| C-47 Dakota Aircraft Wreck (Bodrum) Muğla · Artificial reef | Scuttled | 2008 | 16-33 m | Corroborated |
| C-47 Dakota Aircraft Wreck (Akçakoca) Düzce · Artificial reef | Scuttled | 2009 | 29 m | Corroborated |
| C-47 Dakota Aircraft Wreck (Kaş) Antalya · Artificial reef | Scuttled | 2009 | 22 m | Corroborated |
| SG 118 Coast Guard Boat Aydın · Artificial reef | Scuttled | 2011 | 20 m | Corroborated |
| TCSG-119 Coast Guard Boat Antalya · Artificial reef | Scuttled | 2011 | 33 m | Corroborated |
| TCSG 121 Coast Guard Boat Muğla · Artificial reef | Scuttled | 2012 | — | Corroborated |
| İnönü Steamer Wreck Kocaeli · Artificial reef | Scuttled | 2013 | 23-24 m | Corroborated |
| TCSG 122 Coast Guard Boat Wreck (Saros) Edirne · Artificial reef | Scuttled | 2014* | 40 m | Single source |
| 9 Eylül Steamer Izmir · Artificial reef | Scuttled | 2016 | 25 m | Corroborated |
| Airbus A300 Aircraft Wreck (Kuşadası) Aydın · Artificial reef | Scuttled | 2016 | 24 m | Corroborated |
| Alaybey Steamer Izmir · Artificial reef | Scuttled | 2016 | 25 m | Corroborated |
| M48 Tank Wreck (Kaş) Antalya · Artificial reef | Scuttled | 2017 | 15-20 m | Corroborated |
| TCSG 68 Coast Guard Vessel Izmir · Artificial reef | Scuttled | 2017 | 30 m | Corroborated |
| Airbus A330 Aircraft Wreck (Saros) Edirne · Artificial reef | Scuttled | 2019 | 18-30 m | On public record |
| Saros Tank Wreck Edirne · Artificial reef | Scuttled | 2025 | 10 m | On public record |
| Arıburnu Barge Çanakkale · Wreck | Unknown | not in sources | 28,5 m | On public record |
| C-47 Dakota Aircraft Wreck (Kemer) Antalya · Wreck | Scuttled | not in sources | — | Single source |
| C-47 Dakota Aircraft Wreck (Mordoğan) Izmir · Artificial reef | Scuttled | not in sources | 18 m | Corroborated |
| Capsized Barge (Ters Barç) Çanakkale · Wreck | Unknown | not in sources | 54 m | On public record |
| Çeti Suyu Artificial Wreck Muğla · Wreck | Scuttled | not in sources | — | Single source |
| Coast Guard Boat Wreck (Sığacık) Izmir · Wreck | Scuttled | not in sources | — | Corroborated |
| Dilek Peninsula Aircraft Wreck (Kuşadası) Aydın · Wreck | Accident | not in sources | ~30 m | Corroborated |
| Fishing Boat Wreck (Sığacık) Izmir · Wreck | Unknown | not in sources | — | Corroborated |
| Franco (Captain Franco) Wreck Çanakkale · Wreck | Unknown | not in sources | 26-44 m | On public record |
| Küçükkemikli Barges Çanakkale · Wreck | Unknown | not in sources | 30 m | On public record |
| Kurt 3 Wreck Muğla · Wreck | Unknown | not in sources | 7-14 m | Single source |
| Maria Delle Vittorie and Vincenzo Florio Çanakkale · Wreck | Unknown | not in sources | 7 m | Single source |
| Minesweeper Wreck (Twin Cove) Çanakkale · Wreck | Unknown | not in sources | 58 m | On public record |
| Pati Wreck Antalya · Wreck | Accident | not in sources | 5-12 m | Corroborated |
| Sakarya Wreck (Kalkan) Antalya · Wreck | Unknown | not in sources | 35-60 m | Corroborated |
| Savoia-Marchetti SM.79 Aircraft Wreck Antalya · Wreck | War | not in sources | 55-71 m | Single source |
| Sedef Island — closed to diving Istanbul · Wreck | Unknown | not in sources | — | Single source |
| Tekke Cove (W Beach) Wrecks Çanakkale · Wreck | Unknown | not in sources | — | On public record |
| Treatment Ship Wreck Edirne · Wreck | Unknown | not in sources | 14 m | Single source |
| Tuzla Steamer Çanakkale · Wreck | War | not in sources | 10 m | On public record |
* The year is not settled in the source. “Scuttled”: ships, aircraft and vehicles sunk on purpose for dive tourism or as artificial reefs. This table is a list of records; it does not mean a site is open to diving.
How this table was made
- The year and manner of sinking were researched record by record, comparing official brochures, ministry pages, news archives and maritime history sources.
- A year is shown only when a source confirms it. Years resting on a single weak source were left out.
- Build, decommissioning and discovery years were not mixed up with the year of sinking; the table only shows the year a vessel sank or was sunk.
- Positions are mostly given at bay or shore level; the wrecks’ own coordinates are often not published.