ÇEŞME PIRLANTA WINDSURF WIND & WAVE CONDITIONS
Çeşme Pırlanta is a windsurf spot on the İzmir / Çeşme coast; the water is flat, choppy in places. On summer days, rideable wind 53.3% of the time, suitable days 67.4%; the most productive hours are 11:00-19:00. It is aimed at Experienced level; it is not suitable for beginners. There are 2 surf schools in the area. Conditions are computed hourly from the Open-Meteo model; this is a forecast, not a station measurement.
Who Is It Suitable For Today?
The spot’s general rating (Experienced) does not mean today’s conditions are safe.
7-Day Forecast
Today, 19 Sep
Sunday, 20 Sep
Monday, 21 Sep
Tuesday, 22 Sep
Wednesday, 23 Sep
Thursday, 24 Sep
Friday, 25 Sep
Hourly forecasts are assessed for experienced riders and for the water type. All times are local.
wind
| Time | Wind (avg.) | Gust | Direction | Wave height | Wave period | Suitability (Intermediate) |
|---|---|---|---|---|---|---|
| 08:00 | 8 kt | 13 kt | N | 0.4 m | 2.7 s | Not suitable |
| 09:00 | 10 kt | 16 kt | N | 0.4 m | 2.7 s | Not suitable |
| 10:00 | 10 kt | 17 kt | N | 0.4 m | 2.8 s | Not suitable |
| 11:00 | 11 kt | 18 kt | N | 0.4 m | 2.8 s | Not suitable |
| 12:00 | 11 kt | 18 kt | NNW | 0.5 m | 2.9 s | Borderline |
| 13:00 | 12 kt | 20 kt | NNW | 0.5 m | 2.9 s | Borderline |
| 14:00 | 13 kt | 21 kt | NNW | 0.5 m | 3.0 s | Suitable |
| 15:00 | 13 kt | 22 kt | NNW | 0.5 m | 3.0 s | Suitable |
| 16:00 | 13 kt | 22 kt | NNW | 0.5 m | 3.1 s | Suitable |
| 17:00 | 13 kt | 21 kt | N | 0.5 m | 3.1 s | Suitable |
| 18:00 | 12 kt | 21 kt | N | 0.5 m | 3.2 s | Not suitable |
| 19:00 | 11 kt | 19 kt | N | 0.4 m | 3.3 s | Not suitable |
| 20:00 | 8 kt | 17 kt | N | 0.4 m | 3.4 s | Not suitable |
wind
| Time | Wind (avg.) | Gust | Direction | Wave height | Wave period | Suitability (Intermediate) |
|---|---|---|---|---|---|---|
| 08:00 | 10 kt | 17 kt | N | 0.6 m | 3.2 s | Not suitable |
| 09:00 | 12 kt | 19 kt | N | 0.7 m | 3.3 s | Borderline |
| 10:00 | 13 kt | 21 kt | N | 0.7 m | 3.3 s | Suitable |
| 11:00 | 14 kt | 23 kt | N | 0.7 m | 3.4 s | Suitable |
| 12:00 | 15 kt | 25 kt | N | 0.8 m | 3.5 s | Suitable |
| 13:00 | 16 kt | 26 kt | N | 0.8 m | 3.5 s | Suitable |
| 14:00 | 15 kt | 26 kt | NNW | 0.7 m | 3.6 s | Suitable |
| 15:00 | 15 kt | 26 kt | NNW | 0.7 m | 3.6 s | Suitable |
| 16:00 | 16 kt | 26 kt | NNW | 0.7 m | 3.6 s | Suitable |
| 17:00 | 15 kt | 26 kt | N | 0.7 m | 3.6 s | Borderline |
| 18:00 | 13 kt | 24 kt | NNW | 0.6 m | 3.6 s | Borderline |
| 19:00 | 12 kt | 21 kt | NNW | 0.6 m | 3.5 s | Not suitable |
| 20:00 | 11 kt | 19 kt | N | 0.6 m | 3.5 s | Not suitable |
wind
| Time | Wind (avg.) | Gust | Direction | Wave height | Wave period | Suitability (Intermediate) |
|---|---|---|---|---|---|---|
| 08:00 | 12 kt | 19 kt | N | 0.7 m | 3.5 s | Borderline |
| 09:00 | 12 kt | 20 kt | N | 0.7 m | 3.5 s | Borderline |
| 10:00 | 12 kt | 20 kt | N | 0.7 m | 3.5 s | Borderline |
| 11:00 | 12 kt | 20 kt | N | 0.7 m | 3.5 s | Borderline |
| 12:00 | 13 kt | 21 kt | NNW | 0.7 m | 3.5 s | Borderline |
| 13:00 | 14 kt | 22 kt | NNW | 0.6 m | 3.5 s | Suitable |
| 14:00 | 14 kt | 23 kt | NNW | 0.6 m | 3.5 s | Suitable |
| 15:00 | 13 kt | 23 kt | NNW | 0.6 m | 3.5 s | Borderline |
| 16:00 | 13 kt | 21 kt | N | 0.6 m | 3.5 s | Borderline |
| 17:00 | 12 kt | 20 kt | N | 0.6 m | 3.5 s | Not suitable |
| 18:00 | 11 kt | 19 kt | N | 0.6 m | 3.5 s | Borderline |
| 19:00 | 9 kt | 19 kt | NNE | 0.6 m | 3.5 s | Not suitable |
| 20:00 | 8 kt | 15 kt | NNE | 0.6 m | 3.6 s | Not suitable |
wind
| Time | Wind (avg.) | Gust | Direction | Wave height | Wave period | Suitability (Intermediate) |
|---|---|---|---|---|---|---|
| 08:00 | 6 kt | 10 kt | N | 0.4 m | 3.0 s | Not suitable |
| 09:00 | 7 kt | 12 kt | N | 0.5 m | 3.0 s | Not suitable |
| 10:00 | 9 kt | 14 kt | N | 0.4 m | 3.0 s | Not suitable |
| 11:00 | 10 kt | 17 kt | N | 0.4 m | 3.0 s | Not suitable |
| 12:00 | 11 kt | 19 kt | N | 0.4 m | 3.0 s | Not suitable |
| 13:00 | 12 kt | 20 kt | N | 0.4 m | 2.9 s | Not suitable |
| 14:00 | 12 kt | 20 kt | N | 0.4 m | 2.9 s | Borderline |
| 15:00 | 13 kt | 21 kt | N | 0.4 m | 2.9 s | Borderline |
| 16:00 | 13 kt | 22 kt | N | 0.4 m | 3.0 s | Borderline |
| 17:00 | 13 kt | 23 kt | N | 0.5 m | 3.1 s | Borderline |
| 18:00 | 13 kt | 23 kt | N | 0.5 m | 3.2 s | Borderline |
| 19:00 | 11 kt | 21 kt | N | 0.5 m | 3.2 s | Not suitable |
| 20:00 | 10 kt | 19 kt | N | 0.5 m | 3.3 s | Not suitable |
wind
| Time | Wind (avg.) | Gust | Direction | Wave height | Wave period | Suitability (Experienced) |
|---|---|---|---|---|---|---|
| 08:00 | 9 kt | 15 kt | N | 0.5 m | 2.9 s | Not suitable |
| 09:00 | 9 kt | 15 kt | N | 0.5 m | 2.9 s | Not suitable |
| 10:00 | 8 kt | 14 kt | N | 0.5 m | 2.9 s | Not suitable |
| 11:00 | 7 kt | 13 kt | N | 0.4 m | 3.0 s | Not suitable |
| 12:00 | 7 kt | 12 kt | NNW | 0.4 m | 3.0 s | Not suitable |
| 13:00 | 8 kt | 14 kt | NNW | 0.4 m | 3.0 s | Not suitable |
| 14:00 | 9 kt | 16 kt | NNW | 0.5 m | 2.9 s | Not suitable |
| 15:00 | 10 kt | 17 kt | NNW | 0.5 m | 2.9 s | Not suitable |
| 16:00 | 10 kt | 17 kt | NNW | 0.5 m | 2.9 s | Not suitable |
| 17:00 | 10 kt | 18 kt | NNW | 0.5 m | 3.0 s | Not suitable |
| 18:00 | 10 kt | 18 kt | NNW | 0.5 m | 3.0 s | Not suitable |
| 19:00 | 9 kt | 17 kt | NNW | 0.6 m | 3.1 s | Not suitable |
| 20:00 | 7 kt | 15 kt | NNW | 0.6 m | 3.2 s | Not suitable |
wind
| Time | Wind (avg.) | Gust | Direction | Wave height | Wave period | Suitability (Experienced) |
|---|---|---|---|---|---|---|
| 08:00 | 6 kt | 11 kt | N | 0.6 m | 3.1 s | Not suitable |
| 09:00 | 7 kt | 13 kt | N | 0.6 m | 3.2 s | Not suitable |
| 10:00 | 8 kt | 15 kt | N | 0.6 m | 3.2 s | Not suitable |
| 11:00 | 9 kt | 17 kt | N | 0.6 m | 3.2 s | Not suitable |
| 12:00 | 10 kt | 18 kt | N | 0.6 m | 3.2 s | Not suitable |
| 13:00 | 10 kt | 18 kt | N | 0.6 m | 3.2 s | Not suitable |
| 14:00 | 10 kt | 18 kt | N | 0.6 m | 3.2 s | Not suitable |
| 15:00 | 10 kt | 18 kt | N | 0.6 m | 3.2 s | Not suitable |
| 16:00 | 10 kt | 18 kt | NNW | 0.6 m | 3.2 s | Not suitable |
| 17:00 | 10 kt | 18 kt | NNW | 0.6 m | 3.2 s | Not suitable |
| 18:00 | 9 kt | 17 kt | NNW | 0.6 m | 3.2 s | Not suitable |
| 19:00 | 8 kt | 15 kt | NNW | 0.6 m | 3.2 s | Not suitable |
| 20:00 | 6 kt | 12 kt | NNW | 0.6 m | 3.2 s | Not suitable |
wind
| Time | Wind (avg.) | Gust | Direction | Wave height | Wave period | Suitability (Experienced) |
|---|---|---|---|---|---|---|
| 08:00 | 3 kt | 5 kt | NNE | 0.5 m | 3.1 s | Not suitable |
| 09:00 | 4 kt | 6 kt | NNE | 0.6 m | 3.1 s | Not suitable |
| 10:00 | 5 kt | 9 kt | NNE | 0.6 m | 3.1 s | Not suitable |
| 11:00 | 6 kt | 11 kt | N | 0.5 m | 3.1 s | Not suitable |
| 12:00 | 7 kt | 13 kt | N | 0.5 m | 3.1 s | Not suitable |
| 13:00 | 7 kt | 14 kt | N | 0.5 m | 3.1 s | Not suitable |
| 14:00 | 8 kt | 14 kt | NNW | 0.5 m | 3.0 s | Not suitable |
| 15:00 | 8 kt | 13 kt | NNW | 0.5 m | 3.0 s | Not suitable |
| 16:00 | 8 kt | 14 kt | NNW | 0.5 m | 3.0 s | Not suitable |
| 17:00 | 7 kt | 14 kt | NNW | 0.5 m | 3.0 s | Not suitable |
| 18:00 | 7 kt | 13 kt | NNW | 0.4 m | 3.0 s | Not suitable |
| 19:00 | 5 kt | 11 kt | NNW | 0.4 m | 3.0 s | Not suitable |
| 20:00 | 3 kt | 7 kt | N | 0.4 m | 3.1 s | Not suitable |
The chart starts from the current hour. Values are model forecasts.
Which Sail and Board Today?
Based on an average of 13 kt inside the windowCalculated for an average of 13 kt inside the window. This is a starting point, not a firm instruction: go one size down on a gusty day and one size up on a lulling day. The judgement of a sailor who knows their own kit and technique comes first.
What Is This Spot Like Overall?
Wind Frequency
Between June and September, 67.4% of days have at least one rideable hour.
Windiest Period
In summer the wind typically strengthens between 11:00-19:00.
Beginner Suitability
2.2% of the wind that blows here comes from a direction that is safe for beginners.
Water Type
The inshore section stays flat; chop builds further out with the N wind.
A predominantly kitesurf spot. The wind is among the strongest in Turkey; it is not suitable for beginners.
Wind Direction & Risk Analysis
Computed automatically from the spot’s coastline geometry and fetch.
| Direction | Frequency | Risk level | For beginners |
|---|---|---|---|
| N — North | 70.3% | Offshore | Not suitable |
| NNW — North-northwest | 25.7% | Offshore | Not suitable |
What Does This Mean?
The prevailing North direction is offshore — drifting out to sea. 97.7% of wind directions blow offshore; 2.3% are sheltered by an enclosed bay. In an offshore direction the water looks calm, but if anything goes wrong it will drag you out to sea; do not go out without boat support.
Windsurf Clubs at This Spot
Club details were compiled from field research. If you see a missing or outdated record, report it through the form below and we will correct it together with its source.
Kitesurfbeach (IKO)
Active Surf Center
Location and Model Points
The marker on the map is the forecast point, not a water entry. Wave and sea temperature data comes from a separate point further offshore.
You Know This Spot Best
The direction assessments on this page are calculated automatically from coastline geometry. How the wind actually behaves, where the water shallows, at what hour it starts to shift — only someone who is there knows that.
- Is your club missing from the list? We will show your name on the spot page — free of charge.
- Is something wrong here? Correct it and we will publish it together with its source.
- Is a spot missing? Send us its coordinates and we will add it to our data feed.
Add Information About This Spot
What Do These Terms Mean?
Gust
The instantaneous peak of the wind. When it runs far above the average the wind is “gusty”: the sail fills and empties, making balance and kit choice harder. For a beginner this is the most tiring condition of all.
Chop
Short, irregular waves the wind raises on the spot. The surface hardens up and the board bounces more. Experienced sailors take it in their stride; for a beginner it makes balancing noticeably harder.
Flat water
A surface with almost no waves or chop. The best condition for learning, and the one preferred for speed and freestyle. Alaçatı owes much of its reputation to exactly this.
Swell
Regular, long-period waves arriving from a distant wind field. Unlike chop, swell is ordered and predictable. This is the condition wave sailors look for.
Offshore (land to sea)
Wind blowing from the land out to sea. The water stays flat and the ride is enjoyable; the catch is that if anything goes wrong the wind carries you further out. If you cannot reliably sail upwind, or there is no boat cover, this is a condition to stay out of.
Onshore (sea to land)
Wind blowing from the sea towards the land. If you drift, you drift towards the beach — which is why this is the direction recommended for beginners. The trade-off is livelier, choppier water.
Side-shore (parallel to the beach)
Wind blowing parallel to the shoreline; you sail out perpendicular to the beach and back. Usually the most balanced condition, though it does require being able to sail upwind.
Fetch
The distance the wind travels uninterrupted over water. A long fetch builds waves and stirs the water up; with a short fetch the surface stays flat even in strong wind. This is why the water inside bays is flat.
Knot (kt)
The unit of speed used at sea. 1 knot ≈ 1.85 km/h. Roughly: 12 kt ≈ 22 km/h (the lower limit for a beginner), 18 kt ≈ 33 km/h (a full day), 25 kt ≈ 46 km/h (calls for a small sail).
Wave period
The seconds between two successive wave crests. A short period (under 3 s) means chop; a long period (over 6 s) means ordered swell. Two waves of the same height feel completely different depending on the period.
Data Sources and Method
A Model Forecast, Not a Field Measurement
Local topography, the shape of the coast and sudden weather changes mean real conditions can differ from the forecast.
Wave: An Open-Sea Value, Different Inside a Bay
Wave figures are an open-sea model forecast; local conditions inside a bay can differ. Water depth, rocks, currents and the entry point are not covered by this data.
Direction Assessment: A 16-Point Coastline Scan
The coastline geometry is scanned in 16 directions: how many uninterrupted kilometres the wind travels over water from that direction, and whether the downwind corridor is closed off by land. Directional shares are derived from historical model data for the summer months.
Not Yet Confirmed Locally
The direction assessment for this spot was computed automatically and has not yet been confirmed by a local expert. If you know the place, you can correct it through the form below.
Sources
Wind, gust, direction and wave forecasts are taken hourly from Open-Meteo’s weather and marine models. Coastline geometry: Copernicus DEM 90m + Open-Meteo Historical Forecast (2022-2025). Spot analysis: Advenway.