Diving tool · Exposure protection

Wetsuit thickness chart for diving by water temperature

Pick a dive area and a month to get a suit recommendation based on the average water temperature along Turkey’s coast, or enter a temperature you measured yourself. The advice is compiled from published diving charts, not surf charts.

Adjust for you

Each option makes the advice one step warmer, up to two steps in total.

Recommended suit

3 mm full suit

Kaş · November: average water 23.6 °C

No hood or gloves needed.

Monthly values are 2023–2025 averages, not the temperature on the day.

Calculate your lead with this suit →

Wetsuit thickness by water temperature

For a diver with average cold tolerance. If you get cold easily, use the next row down.

Water temperature Suit Hood / gloves
≥ 28 °C 3 mm shorty or thin full suit No hood or gloves needed.
22–28 °C 3 mm full suit No hood or gloves needed.
18–22 °C 5 mm full suit Hood and gloves recommended.
14–18 °C 7 mm full suit Hood and gloves recommended.
10–14 °C 7 mm semi-dry + hood and gloves A 5–7 mm hood and gloves recommended.
< 10 °C Drysuit Use dry gloves and a cold-water regulator.

Monthly water temperature at Turkey’s dive areas

Each cell is the 2023–2025 average for that month (°C); the colour shows the suit recommended at that temperature. 69 areas; this month’s column is outlined.

Dive area Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Antalya
Alanya 19.7 18.6 18.3 19.2 21.8 26.0 29.0 30.2 29.2 26.6 23.9 21.3
Besmi Island (Kaş) 19.3 18.1 17.8 18.6 21.1 25.2 28.3 29.7 28.6 26.0 23.3 20.9
Çukurbağ Peninsula (Kaş) 19.5 18.3 17.9 18.7 21.2 25.4 28.5 29.8 28.6 26.1 23.6 21.2
Heybeli Islands (Kaş) 19.4 18.2 17.9 18.6 21.0 25.3 28.4 29.7 28.6 26.1 23.5 21.1
Kaleiçi (Antalya) 19.5 18.3 18.1 19.1 22.0 26.2 29.0 30.7 29.1 26.1 23.6 21.2
Kaş 19.5 18.3 17.9 18.7 21.2 25.4 28.5 29.8 28.6 26.1 23.6 21.2
Kemer 19.4 18.2 18.0 18.9 21.7 25.9 28.7 30.3 28.9 26.2 23.6 21.2
Limanağzı (Kaş) 19.5 18.3 17.9 18.7 21.2 25.4 28.5 29.8 28.6 26.1 23.6 21.2
Sıçan Island (Kaş) 19.4 18.2 17.9 18.6 20.9 25.2 28.4 29.6 28.5 26.1 23.4 21.0
Uçan Balık (off Kaş) 19.5 18.3 17.9 18.7 21.2 25.4 28.5 29.8 28.6 26.1 23.6 21.2
Aydın
Adakule (Kuşadası) 17.5 16.0 16.4 17.6 19.8 23.8 25.5 26.6 25.1 22.5 20.4 18.6
Didim 18.2 16.7 16.8 17.8 19.8 23.2 25.2 26.9 25.6 23.3 21.5 19.4
Kuşadası 17.5 16.0 16.4 17.6 19.8 23.8 25.5 26.6 25.1 22.5 20.4 18.6
Panayır Island (Didim) 18.5 16.8 16.9 17.8 19.8 23.4 25.4 26.8 25.6 23.4 21.8 19.7
Balıkesir
Ayvalık Islands 16.0 15.0 15.7 16.8 18.9 22.5 24.6 24.7 23.6 21.4 19.4 17.4
Çanakkale
Anzac Cove (Arıburnu) 12.8 10.1 11.4 13.5 16.3 21.0 24.5 24.7 23.4 20.5 18.1 15.6
Bozcaada 15.8 14.1 14.0 15.0 17.3 20.1 22.5 22.5 22.3 20.7 18.7 17.3
Ertuğrul Bay 14.5 11.8 12.6 14.2 16.6 20.0 23.2 23.5 22.6 20.5 18.3 16.9
Gallipoli Historical Underwater Park 12.8 10.1 11.4 13.5 16.3 21.0 24.5 24.7 23.4 20.5 18.1 15.6
Gökçeada 14.1 11.3 12.2 14.5 17.0 22.2 25.6 25.5 23.9 21.1 18.5 17.0
Küçük Kemikli Cape 13.0 10.4 11.6 13.8 16.6 21.6 25.0 24.9 23.4 20.5 18.1 15.6
Nara Cape (Gallipoli) 12.8 10.1 11.2 13.3 16.1 20.6 24.1 24.5 23.3 20.4 18.1 15.5
Off Kabatepe (Gallipoli) 12.8 10.1 11.4 13.5 16.3 21.0 24.5 24.7 23.4 20.5 18.1 15.6
Seddülbahir 14.5 11.8 12.6 14.2 16.6 20.0 23.2 23.5 22.6 20.5 18.3 16.9
Suvla Bay 13.0 10.4 11.6 13.8 16.6 21.6 25.0 24.9 23.4 20.5 18.1 15.6
Tekke Bay 14.6 11.6 12.4 14.0 16.5 20.2 23.9 24.1 22.9 20.7 18.4 17.0
Tekke Bay (W Beach) 14.5 11.8 12.6 14.2 16.6 20.0 23.2 23.5 22.6 20.5 18.3 16.9
Düzce
Akçakoca (Düzce) 10.8 9.1 9.6 12.1 15.1 21.2 24.8 23.6 23.4 21.0 16.7 13.2
Edirne
Gökçetepe (Saros) 12.1 10.6 11.7 14.2 17.1 22.6 25.3 24.7 22.9 19.5 17.2 14.3
Saros — İbrice 12.1 10.6 11.7 14.2 17.1 22.6 25.3 24.7 22.9 19.5 17.2 14.3
Istanbul
Burgazada (Adalar) 10.5 9.0 10.0 12.0 15.2 20.9 24.5 24.5 23.7 20.1 16.9 13.1
Büyükada (Adalar) 10.6 9.2 10.2 12.4 15.5 21.0 24.5 24.4 23.6 20.1 16.9 13.2
Sedef Island (Adalar) 10.6 9.2 10.2 12.4 15.5 21.0 24.5 24.4 23.6 20.1 16.9 13.2
Şile (Istanbul) 10.5 8.8 9.2 11.5 14.6 21.1 24.9 24.0 23.8 20.5 16.8 12.9
Izmir
Büyükada (Karaburun) 17.3 16.2 16.5 17.1 18.7 22.0 23.5 24.3 23.6 21.6 19.8 18.6
Çeşme 17.9 16.6 16.6 17.3 19.0 22.0 23.6 24.8 24.0 22.0 20.4 19.0
Eşek Island (Çeşme) 17.5 16.1 16.4 17.2 18.8 22.3 23.8 24.6 24.0 21.9 20.1 18.7
Mordoğan (Karaburun) 15.6 14.3 15.5 16.9 19.3 23.5 26.0 26.4 24.7 22.0 19.4 17.3
Sığacık 17.7 16.6 16.5 17.3 19.2 22.1 23.6 25.2 24.2 22.2 20.2 18.9
Kocaeli
Değirmendere (Gölcük) Temperature from the sea cell ~13 km away 11.0 9.4 10.7 13.7 16.5 21.8 24.9 24.5 23.6 20.2 16.6 13.2
Kefken and Kerpe (Kandıra) 10.6 8.9 9.4 11.6 14.5 20.3 24.5 22.5 23.6 20.7 16.8 13.0
Mersin
Boğsak (Silifke) 19.4 18.1 18.0 19.0 21.7 25.7 28.6 30.1 29.0 26.8 23.7 21.0
Boğsak Island (Silifke) 19.4 18.1 18.0 19.0 21.7 25.7 28.6 30.1 29.0 26.8 23.7 21.0
Büyükeceli (Gülnar) 19.5 18.2 18.0 19.0 21.5 25.5 28.5 30.0 29.0 26.9 23.8 21.1
Dana Island (Silifke) 19.4 18.1 18.0 19.0 21.7 25.7 28.6 30.1 29.0 26.8 23.7 21.0
Narlıkuyu — Akyar 19.2 17.9 18.1 19.2 22.0 26.0 28.9 30.3 29.2 26.8 23.6 20.8
Muğla
Afkule (Fethiye) 19.8 18.3 18.0 18.7 20.8 25.3 28.5 29.3 28.1 25.9 23.6 21.3
Aksona Cape 19.3 18.1 17.6 18.1 19.7 23.0 25.6 27.1 26.1 24.1 22.2 20.4
Akvaryum Bay (Fethiye) 19.8 18.3 18.0 18.7 20.8 25.3 28.5 29.3 28.1 25.9 23.6 21.3
Balaban Island (Fethiye) 19.8 18.3 18.0 18.7 20.8 25.3 28.5 29.3 28.1 25.9 23.6 21.3
Bodrum 19.3 18.1 17.6 18.1 19.7 23.0 25.6 27.1 26.1 24.1 22.2 20.4
Dalyan Stream (Fethiye) 19.8 18.3 18.0 18.8 20.9 25.5 28.5 29.5 28.1 25.9 23.6 21.3
Datça Peninsula 19.5 18.1 17.8 18.3 19.9 23.7 26.5 27.6 27.0 25.0 23.0 20.9
Delikli Cave 19.3 18.1 17.6 18.1 19.7 23.0 25.6 27.1 26.1 24.1 22.2 20.4
Gulf of Fethiye 19.8 18.3 18.0 18.8 20.9 25.5 28.5 29.5 28.1 25.9 23.6 21.3
Kabak Bay 19.8 18.2 17.9 18.7 20.8 25.2 28.4 29.3 28.2 26.0 23.6 21.3
Kaçakçı Bay 19.3 18.1 17.6 18.1 19.7 23.0 25.6 27.1 26.1 24.1 22.2 20.4
Karaada (Bodrum) 19.3 18.1 17.6 18.1 19.7 23.0 25.6 27.1 26.1 24.1 22.2 20.4
Karaada — Poyraz 19.3 18.1 17.6 18.1 19.7 23.0 25.6 27.1 26.1 24.1 22.2 20.4
Karacaören Island (Fethiye) 19.8 18.3 18.0 18.7 20.8 25.3 28.5 29.3 28.1 25.9 23.6 21.3
Kargı Island 19.0 17.7 17.4 18.0 19.6 22.7 25.2 26.8 25.8 23.8 22.0 20.1
Kızıl Island 19.8 18.3 18.0 18.8 20.9 25.5 28.5 29.5 28.1 25.9 23.6 21.3
Köçek Island 19.3 18.1 17.6 18.1 19.7 23.0 25.6 27.1 26.1 24.1 22.2 20.4
Marmaris Diving Area 19.6 18.2 17.9 18.5 20.3 24.4 27.5 28.5 27.6 25.4 23.4 21.1
Orak Island (Bodrum) 19.4 18.1 17.6 18.2 19.9 23.5 26.1 27.3 26.1 23.9 22.3 20.5
Sancaklı Bay (Fethiye) 19.8 18.2 17.9 18.7 20.8 25.2 28.4 29.3 28.2 26.0 23.6 21.3
Sarıgerme — Aşı Bay 19.7 18.3 18.0 18.6 20.6 25.1 28.2 29.1 27.8 25.6 23.4 21.1
Yassıkaya 19.3 18.1 17.6 18.1 19.7 23.0 25.6 27.1 26.1 24.1 22.2 20.4
Sakarya
Karasu (Sakarya) 10.7 9.1 9.5 11.8 15.0 21.2 25.0 23.9 23.7 20.9 16.8 13.1

What changes the recommendation

Sources

PADI, SSI, NAUI and CMAS do not publish their own numeric charts. The advice is compiled from the published charts below; where sources disagree, the majority choice is used.

  1. EN 14225-1:2017 thermal classes — Scubapro wetsuit manual (2020)
  2. DAN Europe, Neal Pollock: Hypothermia (2011)
  3. Scuba Diving (PADI): Wetsuit thickness and water temperature (2014)
  4. Scuba Diving: How to stay warm diving in any water temperature (2021)
  5. Divernet / Scuba.com: Wetsuit thickness and temperature guide (2023)
  6. BSAC: Be cool — the art of winter diving
  7. Water temperature: Open-Meteo Marine, daily sea surface temperature, 2023–2025.

Related tools

This page in: Türkçe English Русский Deutsch